Bingen Point – Lot 9
Address: S Harbor Dr.; Bingen, WA 98605
Photos
Information
Please note: Availability and rates are subject to change, and may not be accurately represented on this page. For current information, please contact us.GENERAL | |
---|---|
Status | Contact Us for Availability |
Lease Type | Single net / Net |
Lease Rate | $617.40 per month – $490.00 per acre Eligible for infrastructure discount Eligible for geotechnical discount |
Taxes | $79.27 per month – $62.92 per acre Current leasehold tax rate: 12.84% |
Utility Rates | See services |
Zoning | Industrial Park |
Tax Parcel ID | 03112900000600 |
Preferred Use | None specified |
Area | 1.26 acres |
Dimensions | 231.29' – West side 203.63' – North side 371.49' – East/front side 216.20' – South side |
Special Features | View of Bingen Lake |
INFRASTRUCTURE | |
Broadband | Not available |
Electric Power | 120/208 or 277/480 VAC service 60 feet east Single or three phase service available |
Natural Gas | 2-inch service 60 feet east |
Potable Water | 6-inch main – North side |
Sanitary Sewer | 8-inch gravity main – East side |
Site Prep. | Yes – Requires fill |
Street Access | Asphalt – East side |
Communications | Standard service 600 feet east |
Map
CLICK MARKER FOR ZOOM OR DIRECTIONS – FULLSCREEN VIEW