Plants
The Port of Klickitat uses the following (primarily native) plants in its own landscaping, as a requirement for new construction on Port properties, and in its work to restore and enhance Bingen Lake. To find out more about these plants, please visit the links below. Location codes: A-All locations; B-Bingen; D-Dallesport. Use codes: A-All uses; L-Landscaping; W-Wetlands/Bioswales.
Trees — Deciduous | |||
---|---|---|---|
Loc | Use | Common Name | Scientific Name |
Alder – Red | Alnus rubra | ||
Ash – Oregon | Fraxinus latifolia | ||
Aspen – Quaking | Populus tremuloides | ||
B | L | Crabapple – Oregon | Malus fusca |
B | L | Dogwood – Pacific | Cornus nuttallii |
Elderberry – Blue | Sambucus nigra | ||
Elderberry – Red | Sambucus racemosa | ||
Hawthorn – Black | Crataegus douglasii | ||
Maple – Bigleaf | Acer macrophyllum | ||
Maple – Vine | Acer circinatum | ||
Ninebark – Pacific | Physocarpus capitatus | ||
White Oak – Oregon | Quercus garryana | ||
Plum – Indian | Oemleria cerasiformis | ||
Salmonberry | Rubus spectabilis | ||
Willow – Dune | Salix hookeriana | ||
Willow – Narrowleaf | Salix exigua | ||
Willow – Pacific | Salix lucida ssp. lasiandra | ||
Willow – Pussy | Salix discolor | ||
Willow – Scouler's | Salix scouleriana | ||
Trees — Coniferous | |||
Loc | Use | Common Name | Scientific Name |
Douglas-Fir | Pseudotsuga menziesii | ||
Pine – Ponderosa | Pinus ponderosa | ||
White Pine – Western | Pinus monticola | ||
Shrubs — Deciduous | |||
Loc | Use | Common Name | Scientific Name |
Currant – Redflower | Ribes sanguineum | ||
Dogwood – Redosier | Cornus sericea | ||
Mock Orange – Lewis' | Philadelphus lewisii | ||
Oceanspray | Holodiscus discolor | ||
Rose – Nootka | Rosa nutkana | ||
Rose – Woods' | Rosa woodsii | ||
Serviceberry – Saskatoon | Amelanchier alnifolia | ||
Snowberry – Common | Symphoricarpos albus | ||
Shrubs — Evergreen | |||
Loc | Use | Common Name | Scientific Name |
B | L | Barberry – Creeping | Mahonia repens |
Barberry – Hollyleaved | Mahonia aquifolium | ||
Currant – Golden | Ribes aureum | ||
Deerbrush | Ceanothus integerrimus | ||
B | L | Salal | Gaultheria shallon |
Spirea – Rose | Spiraea douglasii | ||
Ground Cover — Evergreen | |||
Loc | Use | Common Name | Scientific Name |
Aster – White Heath | Symphyotrichum ericoides | ||
Kinickinick | Arctostaphylos uva-ursi | ||
Ferns | |||
Loc | Use | Common Name | Scientific Name |
B | W | Fern – Deer | Blechnum spicant |
B | W | Swordfern – Narrowleaf | Polystichum imbricans |
B | W | Swordfern – Western | Polystichum munitum |
Perennials | |||
Loc | Use | Common Name | Scientific Name |
Beardtongue – Barrett's | Penstemon barrettiae | ||
Beardtongue – Cutleaf | Penstemon richardsonii | ||
Buckwheat – Arrowleaf | Eriogonum compositum | ||
Buckwheat – Blue Mountain | Eriogonum strictum | ||
Buckwheat – Douglas' | Eriogonum douglasii | ||
Buckwheat – Tall Woolly | Eriogonum elatum | ||
D | L | Buckwheat – Thymeleaf | Eriogonum thymoides |
Lupine – Broadleaf | Lupinus latifolius | ||
Leptotaenia – Purple | Lomatium columbianum | ||
Biscuitroot – Gray's | Lomatium grayi | ||
Indian Paintbrush – Giant Red | Castilleja miniata | ||
Woolly Sunflower – Common | Eriophyllum lanatum | ||
Grasses | |||
Loc | Use | Common Name | Scientific Name |
Brome – Columbia | Bromus vulgaris | ||
Fescue – Idaho | Festuca idahoensis | ||
Fescue – Sheep | Festuca ovina | ||
Fescue – Western | Festuca occidentalis | ||
Hairgrass – Slender | Deschampsia elongata | ||
Junegrass – Prairie | Koeleria macrantha | ||
Wheatgrass – Bluebunch | Pseudoroegneria spicata | ||
Emergent Plants — 0-2" Water Depth | |||
Loc | Use | Common Name | Scientific Name |
B | W | Bulrush – Hardstem | Schoenoplectus acutus |
B | W | Bulrush – Panicled | Scirpus microcarpus |
B | W | Parsely – Water | Oenanthe sarmentosa |
B | W | Rush – Common | Juncus effusus |
B | W | Sedge – Awlfruit | Carex stipata |
B | W | Sedge – Fragile Sheath | Carex fracta |
B | W | Sedge – Greensheath | Carex feta |
B | W | Sedge – Knotsheath | Carex retrorsa |
B | W | Sedge – Lyngbye's | Carex lyngbyei |
B | W | Sedge – Slough | Carex obnupta |
B | W | Spikerush – Common | Eleocharis palustris |
B | W | Violet – Marsh | Viola palustris |
Emergent Plants — 2-12" Water Depth | |||
Loc | Use | Common Name | Scientific Name |
B | W | Arrowhead – Broadleaf | Sagittaria latifolia |
B | W | Bur-reed – European | Sparganium emersum |
Emergent Plants — 12-24" Water Depth | |||
Loc | Use | Common Name | Scientific Name |
B | W | Bulrush – Softstem | Schoenoplectus tabernaemontani |
B | W | Cattail – Broadleaf | Typha latifolia |
Special thanks to the U.S. Department of Agriculture's Plants Database.