Wildlife
The Port of Klickitat properties are home to a variety of wildlife you can watch and enjoy. If you're quiet and observant, you'll likely see a few of the animals identified below. If you see or come upon some of our native residents, freely observe them, but please be kind and leave them alone. In addition, nests and nesting areas should be carefully avoided, especially during spring and early summer. Port policy prohibits the feeding of wildlife or entry into conservation areas.
The Port encourages volunteers to help identify wildlife residing on or visiting Port properties. If you would like to document the presence of certain species, please use our Wildlife Survey Checklist. If you would like to request permission to enter a wetland or conservation area, please complete a Conservation Access Permit Application. If you would like to provide a photo of wildlife taken on Port property or would like to help draft information on the wildlife found at the Port, please contact us and provide as much of the following information as possible:
- The common name of the animal.
- A digital picture no smaller than 225×150 pixels (or similar ratio of width to height) of the animal, in the public domain, and preferably taken at one of the Port properties.
- The scientific name of the animal.
- A two to four paragraph summary covering the color and markings of the animal as well as common habitat, eating habits, unique characteristics, breeding habits, nest or homebuilding patterns, and other applicable information of interest to non-scientific readers including where the animal is most likely to be found on Port property.
- The primary source of the information provided above if reference material was used.
Amphibians | |||
---|---|---|---|
Loc.1 | Occ.2 | Common Name | Scientific Name |
B | I | Bullfrog, American | Lithobates catesbeianus |
B | C | Frog, Columbia Spotted | Rana luteiventris |
B | C | Frog, Pacific Tree | Pseudacris regilla |
Birds | |||
Loc.1 | Occ.2 | Common Name | Scientific Name |
B | R | Bittern, American | Botaurus lentiginosus |
B | C | Blackbird, Brewer's | Euphagus cyanocephalus |
B | C | Blackbird, Red-winged | Agelaius phoeniceus |
B | R | Blackbird, Rusty | Euphagus carolinus |
B | R | Blackbird, Tricolored | Agelaius tricolor |
B | R | Blackbird, Yellow-headed | Xanthocephalus xanthocephalus |
B | R | Bluebird, Western | Sialia mexicana |
B | R | Bufflehead | Bucephala albeola |
B | R | Canvasback | Aythya valisineria |
B | C | Chickadee, Black-capped | Poecile atricapillus |
B | C | Coot, American | Fulica americana |
B | R | Cormorant, Double-crested | Phalacrocorax auritus |
B | R | Cowbird, Brown-headed | Molothrus ater |
B | Crow, American | Corvus brachyrhynchos | |
B | Dove, Mourning | Zenaida macroura | |
B | C | Dove, Rock | Columba livia |
B | R | Duck, American Black | Anas rubripes |
B | R | Duck, Long-tailed | Clangula hyemalis |
B | C | Duck, Ring-necked | Aythya collaris |
B | R | Duck, Tufted | Aythya fuligula |
B | R | Duck, Wood | Aix sponsa |
B | Eagle, Bald | Haliaeetus leucocephalus | |
B | R | Eagle, Golden | Aquila chrysaetos |
B | R | Egret, Great | Ardea alba |
B | Falcon, Peregrine | Falco peregrinus | |
B | R | Falcon, Prairie | Falco mexicanus |
B | C | Finch, House | Haemorhous mexicanus |
B | Flicker, Northern | Colaptes auratus | |
B | C | Gadwall | Anas strepera |
B | C | Goldfinch, American | Spinus tristis |
B | Goldfinch, Lesser | Spinus psaltria | |
B | C | Goose, Canada | Branta canadensis |
B | R | Goose, Greater White-fronted | Anser albifrons |
B | R | Grebe, Clark's | Aechmophorus clarkii |
B | R | Grebe, Pied-billed | Podilymbus podiceps |
B | R | Grebe, Red-necked | Podiceps grisegena |
B | R | Grebe, Western | Aechmophorus occidentalis |
B | Gull, California | Larus californicus | |
B | Gull, Mew | Larus canus | |
B | R | Gull, Glaucous-winged | Larus glaucescens |
B | R | Gull, Ring-billed | Larus delawarensis |
B | R | Hawk, Coopers | Accipiter cooperii |
B | R | Hawk, Red-shouldered | Buteo lineatus |
B | Hawk, Red-tailed | Buteo jamaicensis | |
B | R | Heron, Black-crowned Night | Nycticorax nycticorax |
B | R | Heron, Green | Butorides virescens |
B | C | Heron, Great Blue | Ardea herodias |
B | R | Ibis, White-faced | Plegadis chihi |
B | Jay, Steller's | Cyanocitta stelleri | |
B | Jay, Western Scrub | Aphelocoma californica | |
B | C | Junco, Dark-eyed | Junco hyemalis |
B | R | Kestrel, American | Falco sparverius |
B | C | Killdeer | Charadrius vociferus |
B | R | Kingfisher, Belted | Megaceryle alcyon |
B | R | Kinglet, Ruby-crowned | Regulus calendula |
B | R | Loon, Pacific | Gavia pacifica |
B | R | Loon, Red-throated | Gavia stellata |
B | C | Mallard | Anas platyrhynchos |
B | R | Martin, Purple | Progne subis |
B | R | Meadowlark, Western | Sturnella neglecta |
B | Merganser, Common | Mergus merganser | |
B | R | Merganser, Red-breasted | Mergus serrator |
B | R | Merlin | Falco columbarius |
B | R | Oriole, Bullock's | Icterus bullockii |
B | Osprey | Pandion haliaetus | |
B | R | Owl, Long-eared | Asio otus |
B | R | Pheasant, Ring-necked | Phasianus colchicus |
B | R | Phoebe, Say's | Sayornis saya |
B | Pintail, Northern | Anas acuta | |
B | Quail, California | Callipepla californica | |
B | R | Rail, Virginia | Rallus limicola |
B | Raven, Common | Corvus corax | |
B | R | Redpoll, Common | Acanthis flammea |
B | C | Robin, American | Turdus migratorius |
B | R | Sanderling | Calidris alba |
B | C | Scaup, Greater | Aythya marila |
B | C | Scaup, Lesser | Aythya affinis |
B | R | Scoter, Surf | Melanitta perspicillata |
B | R | Shoveler, Northern | Anas clypeata |
B | Sora | Porzana carolina | |
B | Sparrow, American Tree | Spizella arborea | |
B | Sparrow, Fox | Passerella iliaca | |
B | C | Sparrow, Golden-crowned | Zonotrichia atricapilla |
B | R | Sparrow, Harris's | Zonotrichia querula |
B | C | Sparrow, House | Passer domesticus |
B | R | Sparrow, Sagebrush | Artemisiospiza nevadensis |
B | C | Sparrow, Song | Melospiza melodia |
B | Sparrow, Swamp | Melospiza georgiana | |
B | C | Sparrow, White-crowned | Zonotrichia leucophrys |
B | C | Starling, Common | Sturnus vulgaris |
B | C | Swan, Tundra | Cygnus columbianus |
B | C | Swallow, Violet-green | Tachycineta thalassina |
B | R | Swift, Vaux's | Chaetura vauxi |
B | R | Tanager, Western | Piranga ludoviciana |
B | R | Teal, Cinnamon | Anas cyanoptera |
B | Teal, Green-winged | Anas carolinensis | |
B | R | Towhee, Spotted | Pipilo maculatus |
B | R | Vulture, Turkey | Cathartes aura |
B | R | Warbler, Orange-crowned | Oreothlypis celata |
B | R | Warbler, Yellow-rumped | Setophaga coronata |
B | C | Wigeon, American | Anas americana |
B | R | Woodpecker, Downy | Dryobates pubescens |
B | R | Wren, Bewick's | Thryomanes bewickii |
B | Wren, Marsh | Cistothorus palustris | |
B | R | Yellowlegs, Lesser | Tringa flavipes |
B | R | Yellowthroat, Common | Geothlypis trichas |
Fish | |||
Loc.1 | Occ.2 | Common Name | Scientific Name |
B | I | Carp, Common | Cyprinus carpio |
Mammals | |||
Loc.1 | Occ.2 | Common Name | Scientific Name |
B | Beaver, North American | Castor canadensis | |
B | R | Coyote | Canis latrans |
B | C | Rabbit, Brush | Sylvilagus bachmani |
B | Shrew, Vagrant | Sorex vagrans | |
B | C | Squirrel, Townsend's Ground | Urocitellus townsendii |
1 B=Bingen Point, D=Dallesport
2 C=Common, I=Invasive, R=Rare
All pictures are believed to be in the public domain. If you recognize a copyrighted picture, please contact us. Information used was garnered from various sources. The primary source is credited and linked back to their original material. Special thanks to the University of Michigan's Animal Diversity Web site and Cornell University's Lab of Ornithology web site.